NBA SEASON 12W-17L-1T
-->
1105 NBA
| Teams | ROT | Record | Consensus | Odds |
| MIA | 701 | 2-2 (0-2 V) | 73% | 195 |
| TOR | 702 | 2-1 (1-0 H) | 27% | 5 |
| Teams | ROT | Record | Consensus | Odds |
| IND | 707 | 3-0 (1-0 V) | 66% | 187 |
| DET | 708 | 2-1 (2-0 H) | 34% | 1 |
| Teams | ROT | Record | Consensus | Odds |
| LAL | 711 | 2-2 (0-1 V) | 55% | 213.5 |
| DAL | 712 | 2-1 (2-0 H) | 45% | -8.5 |
| Teams | ROT | Record | Consensus | Odds |
| HOU | 715 | 3-1 (1-1 V) | 50% | 207.5 |
| POR | 716 | 2-1 (1-0 H) | 50% | -1.5 |
0 Opinions:
Post a Comment