NBA SEASON 4W-9L-1T
-->
1101 NBA
| Teams | ROT | Record | Consensus | Odds |
| CLE | 703 | 1-0 (0-0 V) | 72% | 190.5 |
| CHAR | 704 | 0-1 (0-0 H) | 28% | 2.5 |
| Teams | ROT | Record | Consensus | Odds |
| TOR | 707 | 1-0 (0-0 V) | 36% | 196 |
| ATL | 708 | 0-1 (0-0 H) | 64% | -2.5 |
| Teams | ROT | Record | Consensus | Odds |
| DAL | 711 | 1-0 (0-0 V) | 36% | 205 |
| HOU | 712 | 1-0 (1-0 H) | 64% | -6.5 |
| Teams | ROT | Record | Consensus | Odds |
| DET | 713 | 1-0 (0-0 V) | 40% | 188 |
| MEM | 714 | 0-1 (0-0 H) | 60% | -7.5 |
| Teams | ROT | Record | Consensus | Odds |
| SA | 725 | 1-0 (0-0 V) | 59% | 207 |
| LAL | 726 | 1-1 (1-0 H) | 41% | 7 |
0 Opinions:
Post a Comment